Stats and Rankings for the ABL, OBL, & HBL have been updated. View them here.
Court 1
5PM
#1 Paperboy Versus #2 Hoop Dreams
Court 2
5PM
#3 Chill City Versus #4 3 Kings
Court 1
615PM
#5 Pacmen Versus Wingman
This is your last chance to shake-up the play-off seedings..
Reminder all players are required to play in at least 3 regular season games to qualify for playoffs
Final Regular Season Schedule
Reminder: All Players must play a minimum of 3 Regular Season Games to qualify for OBL Playoffs
Court 1
4PM #1 Paperboy versus Take-Off (Team Take-Off as forfeited this game) Automatically giving Paperboy the #1 Seed in the playoffs with a 20-0 win
NEW GAME TIME
4PM #5 Kings Versus #6 Free Agents
Court 2
4PM #3 Hoop Dreams Versus #4 Shoot the J
This is your last chance to lock in a favorable seeding and to boost your seed!
Last Regular Season Game, Reminder all players must play in at least 2 regular season in the HBL to be eligible for playoffs.
Court 1
3PM VAiN Versus Roxy
Court 2
3PM Tier Versus Terrace 390
The following ABL Games Scheduled for this Sunday, April 8th 2012 will be rescheduled for April 15th, 2012.
The following games are to be rescheduled:
Game 1ABL 5P Game Chill City Versus 3 Kings on Court 2 and
Game 2 ABL 6P Game Pacmen Versus Hoop Dreams Court 1
will be rescheduled to the following week on April 15th, 2012:
The new game time will be:
7:15 Court 1 Chill City Versus 3 Kings
7:30 Court 2 Hoop Dreams Versus Pacmen
The Gametime on April 8th, 2012 for Paperboy Versus Wingman will move up to 5P on Court 2.
| HBL SPRING 2012 LEAGUE LEADERS | |
| POINTS | |
| Patrick Kennedy (Roxy) | 25.0 |
| Giovanni Irene (Roxy) | 23.0 |
| Brian Lomax (Vain) | 21.0 |
| Tony Khuu (Vain) | 20.5 |
| Michael Ling (Tier) | 19.0 |
| REBOUNDS | |
| Matthew Kransberg (Roxy) | 20.0 |
| Giovanni Irene (Roxy) | 16.0 |
| Daniel Fox (Terrace 390) | 11.0 |
| Michael Ling (Tier) | 8.0 |
| Jorge Yero (Terrace 390) | 8.0 |
| ASSIST | |
| Giovanni Irene (Roxy) | 5.0 |
| Matt Roulan (Tier) | 3.0 |
| Isaac Malagon (Tier) | 3.0 |
| Kevin Young (Vain) | 2.5 |
| Brandon Rieter (Terrace 390) | 2.0 |
| STEALS | |
| Matthew Kransberg (Roxy) | 6.0 |
| Brian Lomax (Vain) | 4.0 |
| Michael Ling (Tier) | 3.0 |
| Mark Garwood (Roxy) | 3.0 |
| Patrick Kennedy (Roxy) | 3.0 |
| BLOCKS | |
| Isaac Malagon (Tier) | 2.0 |
| Matt Roulan (Tier) | 1.0 |
| Brett Witlin (Terrace 390) | 1.0 |
| Giovanni Irene (Roxy) | 1.0 |
| FIELD GOAL % AMONGST LEADING SCORERS | |
| Brian Lomax (Vain) | 71.4 |
| Giovanni Irene (Roxy) | 53.3 |
| Tony Khuu (Vain) | 37.0 |
| Patrick Kennedy (Roxy) | 33.3 |
| Michael Ling (Tier) | 23.1 |
| 3 POINTERS MADE | |
| Tony Khuu (Vain) | 5.0 |
| Brian Lomax (Vain) | 3.0 |
| Isaac Malagon (Tier) | 3.0 |
| Patrick Kennedy (Roxy) | 2.0 |
| Giovanni Irene (Roxy) | 2.0 |
| 3 POINT % AMONGST TOP 3PTRS MADE | |
| Brian Lomax (Vain) | 71.4 |
| Isaac Malagon (Tier) | 30.0 |
| Tony Khuu (Vain) | 27.8 |
| Giovanni Irene (Roxy) | 22.2 |
| Patrick Kennedy (Roxy) | 10.0 |
| FREE THROW % MIN 10 ATTEMPTS | |
| Tony Khuu (Vain) | 54.5 |
| POWER PLAYER | |
| Pts +Rebs + Ast (x2) + Stl + Blks(x2) minus | |
| Tos = PP | |
| Giovanni Irene (Roxy) | 42.0 |
| Matthew Kransberg (Roxy) | 40.0 |
| Isaac Malagon (Tier) | 32.0 |
| Brian Lomax (Vain) | 31.0 |
| Michael Ling (Tier) | 29.0 |
| OBL SPRING 2012 LEAGUE LEADERS | |
| POINTS | |
| Rob Ross (Hoopdreams) | 27.0 |
| T. Mitchell (Takeoff) | 25.0 |
| Joel Routie (Kings) | 25.0 |
| Ricky Claitt (Paperboy) | 24.0 |
| Tony Khuu (Hoopdreams) | 22.5 |
| Mike Young (Hoopdreams) | 19.5 |
| REBOUNDS | |
| T. Mitchell (Takeoff) | 11.0 |
| Douglas Richardson (Kings) | 10.0 |
| A. Williams (Takeoff) | 9.0 |
| Ricky Claitt (Paperboy) | 9.0 |
| Kyle Blackburn (Kings) | 9.0 |
| Rob Ross (Hoopdreams) | 9.0 |
| ASSIST | |
| Mike Young (Hoopdreams) | 6.0 |
| Devon Jackson (Hoopdreams) | 5.0 |
| Joshua Houston (Hoopdreams) | 5.0 |
| Dev Lachman (Kings) | 5.0 |
| F. Jarrett (Takeoff) | 4.0 |
| Quang Pham (Shoot the J) | 3.5 |
| STEALS | |
| Mike Young (Hoopdreams) | 3.5 |
| Doug Gabriel (Hoopdreams) | 3.0 |
| Devon Jackson (Hoopdreams) | 3.0 |
| Joel Routie (Kings) | 3.0 |
| F. Jarrett (Takeoff) | 3.0 |
| A. Williams (Takeoff) | 3.0 |
| BLOCKS | |
| Andre Mcfarline (Paperboy) | 1.5 |
| K. Majana (Takeoff) | 1.0 |
| T. Mitchell (Takeoff) | 1.0 |
| Rob Ross (Hoopdreams) | 1.0 |
| Nick Tabar (Free Agents) | 1.0 |
| Mike Young (Hoopdreams) | 1.0 |
| FIELD GOAL % AMONGST LEADING SCORERS | |
| Mike Young (Hoopdreams) | 75.0 |
| Rob Ross (Hoopdreams) | 71.4 |
| T. Mitchell (Takeoff) | 70.6 |
| Joel Routie (Kings) | 66.7 |
| Ricky Claitt (Paperboy) | 57.1 |
| Tony Khuu (Hoopdreams) | 55.6 |
| 3 POINTERS MADE | |
| Tony Khuu (Hoopdreams) | 11.0 |
| Joel Routie (Kings) | 7.0 |
| EJ Gibson (Hoopdreams) | 6.0 |
| Kenny Kujawa (Free Agents) | 5.0 |
| Rob Ross (Hoopdreams) | 5.0 |
| Joshua Houston (Hoopdreams) | 5.0 |
| 3 POINT % AMONGST TOP 3PTRS MADE | |
| Rob Ross (Hoopdreams) | 83.3 |
| Joel Routie (Kings) | 53.8 |
| Tony Khuu (Hoopdreams) | 52.4 |
| Kenny Kujawa (Free Agents) | 50.0 |
| Joshua Houston (Hoopdreams) | 38.5 |
| EJ Gibson (Hoopdreams) | 28.6 |
| FREE THROW % MIN 10 ATTEMPTS | |
| DJ Williams (Free Agents) | 63.6 |
| POWER PLAYER | |
| Pts +Rebs + Ast (x2) + Stl + Blks(x2) minus | |
| Tos = PP | |
| Mike Young (Hoopdreams) | 41.5 |
| Rob Ross (Hoopdreams) | 41.0 |
| T. Mitchell (Takeoff) | 36.0 |
| Joel Routie (Kings) | 32.0 |
| Tony Khuu (Hoopdreams) | 29.5 |
| Ricky Claitt (Paperboy) | 29.0 |